| Revision 53,
570 bytes
checked in by royger, 2 years ago
(diff) |
- New Interface.
- wTorrent no longer uses shadedborder javascript library, since it made the rendering slow. Now it's all done with transparent pngs.
- This should fix #57.
|
| Line | |
|---|
| 1 | <div id="menu_l"> |
|---|
| 2 | |
|---|
| 3 | </div> |
|---|
| 4 | <div id="menu_c"> |
|---|
| 5 | {assign var="menu_items" value=$web->getMenu()} |
|---|
| 6 | {assign var="width" value=$web->getWidth($width_total, $menu_items)} |
|---|
| 7 | {foreach item="cls" key="name" from=$menu_items name="menu"} |
|---|
| 8 | <a style="width: {$width}px;" href="{$SRC_INDEX}?cls={$cls}"><img src="{$DIR_IMG}menu/{$cls}.png" />{$name}</a> |
|---|
| 9 | {if $smarty.foreach.menu.last} |
|---|
| 10 | <a style="width: {math equation="x + 1" x=$width}px;" href="{$SRC_INDEX}?logout"><img src="{$DIR_IMG}menu/disconnect.png" />{$str.logout}</a> |
|---|
| 11 | {/if} |
|---|
| 12 | {/foreach} |
|---|
| 13 | </div> |
|---|
| 14 | <div id="menu_r"> |
|---|
| 15 | |
|---|
| 16 | </div> |
|---|
Note: See
TracBrowser
for help on using the repository browser.